| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 83.1 |
| CC | 1798 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.8:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 11.7 |
| Top Speed | 121 |
|
Engine Power - PS
| 120 |
| Engine Power - KW | 88 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 122 |
| Engine Torque - NM | 165 |
| Engine Torque - RPM | 4300 |
| Engine Torque - MKG | 17 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 30.7 |
| EC Extra Urban (mpg) | 56.5 |
| EC Combined (mpg) | 43.5 |
| Emissions |
|---|
| CO2 (g/km) | 155 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4755 |
| Width | 1795 |
| Wheelbase | 2725 |
| Height | 1440 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1410 |
| Gross Vehicle Weight | 1925 |
| Fuel Tank Capacity (Litres) | 64 |
| Max. Towing Weight - Braked | 1300 |
| Max. Loading Weight | 515 |
| Luggage Capacity (Seats Up) | 510 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1702 |
| Turning Circle - Kerb to Kerb | 11.8 |
| General |
|---|
| Coin Series | S |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Service Interval Mileage | 12500 |
| Service Interval Frequency - Months | 12 |
| NCAP Adult Occupant Protection % | 77 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Pedestrian Protection % | 49 |
| NCAP Safety Assist % | 71 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear electric windows |
| Rear headrests |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Steel wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Clear water blue | Cloth - Charcoal black |
| Metallic - Sunlight silver | Cloth - Charcoal black |
| Mica - Black | Cloth - Charcoal black |
| Mica - Copper red | Cloth - Charcoal black |
| Mica - Crystal white pearl | Cloth - Charcoal black |
| Mica - Graphite | Cloth - Charcoal black |
| Mica - Stormy blue | Cloth - Charcoal black |
| Solid - Brilliant black | Cloth - Charcoal black |
| Optional Extras |
|---|
| Metallic paint | £395.00 |
| Mica paint | £395.00 |
| Solid paint | £0.00 |